![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | KNOX |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| KNOX | Agnes | Dau | 2 | | Camelon, Stirling, Scotland | Robert KNOX | 1647 | | F | 8079 |
| KNOX | Alexander | Son | 3 | | Falkirk, Stirling, Scotland | Robert KNOX | 1647 | | F | 8078 |
| KNOX | Alexander | Son | 12 | | Denny, Stirling, Scotland | John KNOX | 1154 | | F | 5630 |
| KNOX | Ann | Wife | 29 | | Falkirk, Stirling, Scotland | Robert KNOX | 1647 | | F | 8076 |
| KNOX | Catherine | Wife | 30 | | Camelon, Stirling, Scotland | John KNOX | 1729 | | F | 8443 |
| KNOX | Christina | Daur | 7 | | Denny, Stirling, Scotland | John KNOX | 1154 | | F | 5632 |
| KNOX | David | Son | 5 | | Denny, Stirling, Scotland | John KNOX | 1154 | | F | 5633 |
| KNOX | Ellen | Wife | 20 | | Ireland | Linsay KNOX | 1427 | | F | 7014 |
| KNOX | James | Son | 3 | | Laurieston, Stirling, Scotland | John KNOX | 432 | | F | 2033 |
| KNOX | James | Son | 9 | | Denny, Stirling, Scotland | John KNOX | 1154 | | F | 5631 |
| KNOX | Jane | Daur | 8 | | Laurieston, Stirling, Scotland | John KNOX | 432 | | F | 2032 |
| KNOX | Jean | Daur | 3 | | Denny, Stirling, Scotland | John KNOX | 1154 | | F | 5634 |
| KNOX | Jessie | Daur | 21 | | Camelon, Stirling, Scotland | Thomas KNOX | 1682 | | F | 8216 |
| KNOX | John | Head | 32 | | Falkirk, Stirling, Scotland | John KNOX | 1729 | | F | 8442 |
| KNOX | John | Son | 12 | | Laurieston, Stirling, Scotland | John KNOX | 432 | | F | 2030 |
| KNOX | John | Head | 40 | | Falkirk, Stirling, Scotland | John KNOX | 432 | | F | 2028 |
| KNOX | John | Head | 43 | | Denny, Stirling, Scotland | John KNOX | 1154 | | F | 5626 |
| KNOX | John | Son | 18 | | New Monkland, Lanark, Scotland | John KNOX | 1154 | | F | 5628 |
| KNOX | Linsay | Son | 1 | | Coatbridge, Lanark, Scotland | Linsay KNOX | 1427 | | F | 7015 |
| KNOX | Linsay | Head | 24 | | Kilwinning, Ayr, Scotland | Linsay KNOX | 1427 | | F | 7013 |
| KNOX | Margaret | Wife | 40 | | Laurieston, Stirling, Scotland | John KNOX | 432 | | F | 2029 |
| KNOX | Margaret | Daur | 3 | | Laurieston, Stirling, Scotland | John KNOX | 432 | | F | 2034 |
| KNOX | Margt. | Wife | 39 | | Denny, Stirling, Scotland | John KNOX | 1154 | | F | 5627 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 501 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |