![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | LAPSLEY |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| LAPSLEY | Agnes | Wife | 49 | | Bilgrochan, Stirling, Scotland | John LAPSLEY | 1301 | | F | 6382 |
| LAPSLEY | Andrew | Son | 14 | | Kirkintilloch, Dunbarton, Scotland | John LAPSLEY | 1301 | | F | 6383 |
| LAPSLEY | Elizabeth | Daur | 1 | | Underwood, Stirling, Scotland | John LAPSLEY | 1301 | | F | 6386 |
| LAPSLEY | Hugh | Son | 3 | | Glasgow, Lanark, Scotland | John LAPSLEY | 1301 | | F | 6385 |
| LAPSLEY | John | Head | 37 | | Kirkintilloch, Dunbarton, Scotland | John LAPSLEY | 1301 | | F | 6381 |
| LAPSLEY | William | Son | 10 | | Bainsford, Stirling, Scotland | John LAPSLEY | 1301 | | F | 6384 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 512 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |