![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | LISTON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| LISTON | Alexander | Son | 16 | | Ireland | Allan LISTON | 1362 | | F | 6697 |
| LISTON | Allan | Head | 50 | | Aberfoyle, Perth, Scotland | Allan LISTON | 1362 | | F | 6694 |
| LISTON | Eliza | Daur | 20 | | Maryhill, Dunbarton, Scotland | Allan LISTON | 1362 | | F | 6696 |
| LISTON | Jullia | Daur | 10 | | Glasgow, Lanark, Scotland | Allan LISTON | 1362 | | F | 6699 |
| LISTON | Maggie | Wife | 46 | | Ireland | Allan LISTON | 1362 | | F | 6695 |
| LISTON | Robert | Son | 13 | | England | Allan LISTON | 1362 | | F | 6698 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 536 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |