![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | LUNDY |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| LUNDY | David | Son | 5 | | Slamannan, Stirling, Scotland | James LUNDY | 1486 | | F | 7290 |
| LUNDY | Isabella | Wife | 36 | | Kinross, Kinross, Scotland | James LUNDY | 1486 | | F | 7289 |
| LUNDY | James | Son | 1 | | Muiravonside, Stirling, Scotland | James LUNDY | 1486 | | F | 7292 |
| LUNDY | James | Head | 36 | | Falkirk, Stirling, Scotland | James LUNDY | 1486 | | F | 7288 |
| LUNDY | John | Son | 3 | | Slamannan, Stirling, Scotland | James LUNDY | 1486 | | F | 7291 |
| LUNDY | Sarah A. | Daur | 1 m | | Falkirk, Stirling, Scotland | James LUNDY | 1486 | | F | 7293 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 549 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |