![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | MAIN |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MAIN | Agnes | Mother | 73 | | Airth, Stirling, Scotland | James MAIN | 722 | | F | 3377 |
| MAIN | Agnes | Sister | 32 | | Bothkennar, Stirling, Scotland | James MAIN | 722 | | F | 3378 |
| MAIN | Ann | Wife | 34 | | Falkirk, Stirling, Scotland | John MAIN | 1717 | | F | 8389 |
| MAIN | Elizabeth | Daur | 5 | | Falkirk, Stirling, Scotland | John MAIN | 1717 | | F | 8392 |
| MAIN | Helen | Daur | 3 | | Falkirk, Stirling, Scotland | John MAIN | 1717 | | F | 8393 |
| MAIN | James | Son | 2 | | Falkirk, Stirling, Scotland | John MAIN | 1717 | | F | 8394 |
| MAIN | James | Brother | 18 | | Inverkeithing, Fife, Scotland | John MAIN | 687 | | F | 3194 |
| MAIN | James | Head | 34 | | Bothkennar, Stirling, Scotland | James MAIN | 722 | | F | 3376 |
| MAIN | James | Son | 10 | | Falkirk, Stirling, Scotland | Janet MAIN | 1078 | | F | 5222 |
| MAIN | Janet | Servant | 16 | | Falkirk, Stirling, Scotland | Elizabeth SMITH | 924 | | F | 4388 |
| MAIN | Janet | Head | 51 | | Glasgow, Lanark, Scotland | Janet MAIN | 1078 | | F | 5218 |
| MAIN | John | Son | 11 | | Falkirk, Stirling, Scotland | John MAIN | 1717 | | F | 8390 |
| MAIN | John | Head | 42 | | Falkirk, Stirling, Scotland | John MAIN | 1717 | | F | 8388 |
| MAIN | John | Serv | 21 | | Falkirk, Stirling, Scotland | John WALKER | 99 | | F | 434 |
| MAIN | John | Head | 25 | | Stirling, Stirling, Scotland | John MAIN | 687 | | F | 3191 |
| MAIN | John | Son | 23 | | Falkirk, Stirling, Scotland | Janet MAIN | 1078 | | F | 5220 |
| MAIN | Lizzie | Daur | 12 | | Falkirk, Stirling, Scotland | Janet MAIN | 1078 | | F | 5221 |
| MAIN | Maggie | Wife | 22 | | Inverkeithing, Fife, Scotland | John MAIN | 687 | | F | 3192 |
| MAIN | Peter | Son | 1 | | Falkirk, Stirling, Scotland | John MAIN | 687 | | F | 3193 |
| MAIN | William | Son | 7 | | Falkirk, Stirling, Scotland | John MAIN | 1717 | | F | 8391 |
| MAIN | William | Son | 25 | | Cumbernauld, Dunbarton, Scotland | Janet MAIN | 1078 | | F | 5219 |
| MAIN | William | Boarder | 9 m | | Glasgow, Lanark, Scotland | Robert MUIR | 1298 | | F | 6371 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 561 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |