![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | MAITLAND |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MAITLAND | Alexander | Boarder | 25 | | New Machar | Robert THOMSON | 1265 | | F | 6203 |
| MAITLAND | Jane | Daur | 16 | | Larbert, Stirling, Scotland | Thomas MAITLAND | 1347 | | F | 6600 |
| MAITLAND | Janet | Daur | 13 | | Larbert, Stirling, Scotland | Thomas MAITLAND | 1347 | | F | 6601 |
| MAITLAND | Mary | Visitor | 40 | | Balfron, Stirling, Scotland | George DOUGLAS | 1315 | | F | 6447 |
| MAITLAND | Mary | Wife | 47 | | Glenbervie, Kincardine, Scotland | Thomas MAITLAND | 1347 | | F | 6599 |
| MAITLAND | Thomas | Head | 41 | | Monkland, Lanark, Scotland | Thomas MAITLAND | 1347 | | F | 6598 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 563 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |