![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | MCANSH |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MCANSH | Andw. | Head | 52 | | Comrie, Perth, Scotland | Andw. MC ANSH | 674 | | F | 3112 |
| MCANSH | Andw. | Son | 26 | | Larbert, Stirling, Scotland | Andw. MC ANSH | 674 | | F | 3114 |
| MCANSH | Jane | Wife | 56 | | Crieff, Perth, Scotland | Andw. MC ANSH | 674 | | F | 3113 |
| MCANSH | John | Servant | 30 | | St Ninians, Stirling, Scotland | John MARSHALL | 677 | | F | 3137 |
| MCANSH | Margt. | Daur | 10 | | Falkirk, Stirling, Scotland | Andw. MC ANSH | 674 | | F | 3117 |
| MCANSH | Marion | Daur | 13 | | Falkirk, Stirling, Scotland | Andw. MC ANSH | 674 | | F | 3116 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 588 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |