![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | MCCALL |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MCCALL | Agnes | Serv | 22 | | Glasgow, Lanark, Scotland | John Edward GIBSON | 125 | | F | 567 |
| MCCALL | Catherine | Head | 44 | | Ireland | Catherine MC CALL | 364 | | F | 1748 |
| MCCALL | Easter | Servant | 18 | | Falkirk, Stirling, Scotland | John ALLAN | 906 | | F | 4300 |
| MCCALL | Hugh | Son | 16 | | Laurieston, Stirling, Scotland | Catherine MC CALL | 364 | | F | 1750 |
| MCCALL | James | Son | 19 | | Falkirk, Stirling, Scotland | Catherine MC CALL | 364 | | F | 1749 |
| MCCALL | Robert | Son | 11 | | Laurieston, Stirling, Scotland | Catherine MC CALL | 364 | | F | 1751 |
| MCCALL | Thomas | Son | 9 | | Laurieston, Stirling, Scotland | Catherine MC CALL | 364 | | F | 1752 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 595 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |