![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | MCKAY |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MCKAY | Ann | Wife | 30 | | Polmont, Stirling, Scotland | John MC KAY | 70 | | F | 289 |
| MCKAY | Daniel | Son | 36 | | Ireland | Margaret MC KAY | 1582 | | F | 7753 |
| MCKAY | Hector | Serv | 20 | | Lanark, Lanark, Scotland | Robert MILLER | 1287 | | F | 6321 |
| MCKAY | James | Son | 5 | | Camelon, Stirling, Scotland | James MC KAY | 1590 | | F | 7792 |
| MCKAY | James | Head | 41 | | Ireland | James MC KAY | 1590 | | F | 7790 |
| MCKAY | James | Boarder | 25 | | Falkirk, Stirling, Scotland | Merion CLARK | 680 | | F | 3151 |
| MCKAY | Janet | Boarder | 1 | | Falkirk, Stirling, Scotland | Merion CLARK | 680 | | F | 3154 |
| MCKAY | John | Boarder | 15 | | Falkirk, Stirling, Scotland | James CAMERON | 22 | | F | 84 |
| MCKAY | John | Head | 30 | | Falkirk, Stirling, Scotland | John MC KAY | 70 | | F | 288 |
| MCKAY | John Irving | Son | 1 | | Falkirk, Stirling, Scotland | Thomas MC KAY | 128 | | F | 579 |
| MCKAY | Margaret | Head | 66 | | Ireland | Margaret MC KAY | 1582 | | F | 7752 |
| MCKAY | Margaret | Wife | 35 | | Lennoxtown, Stirling, Scotland | James MC KAY | 1590 | | F | 7791 |
| MCKAY | Margaret | Wife | 30 | | Muiravonside, Stirling, Scotland | Thomas MC KAY | 128 | | F | 578 |
| MCKAY | Marion | Daur | 21 | | Falkirk, Stirling, Scotland | Mathew MC KAY | 683 | | F | 3168 |
| MCKAY | Mary | Boarder | 3 | | Falkirk, Stirling, Scotland | Merion CLARK | 680 | | F | 3153 |
| MCKAY | Mathew | Head | 60 | | Falkirk, Stirling, Scotland | Mathew MC KAY | 683 | | F | 3166 |
| MCKAY | Mathew | Grand Son | 5 | | Falkirk, Stirling, Scotland | Mathew MC KAY | 683 | | F | 3169 |
| MCKAY | Mitilda | Wife | 35 | | Ireland | Michael DONNELLY | 849 | | F | 3977 |
| MCKAY | Neil | Boarder | 30 | | Dunbeath, Caithness, Scotland | James YOUNG | 1208 | | F | 5921 |
| MCKAY | Thomas | Grdson | 11 | | Camelon, Stirling, Scotland | Margaret MC KAY | 1582 | | F | 7755 |
| MCKAY | Thomas | Head | 32 | | Carriden, Linlithgow, Scotland | Thomas MC KAY | 128 | | F | 577 |
| MCKAY | William | Son | 24 | | Ireland | Margaret MC KAY | 1582 | | F | 7754 |
| MCKAY | William | Shepherd | 22 | | Creich, Sunderland, Durham, England | John RENNIE | 953 | | F | 4562 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 647 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |