![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | OGILVIE |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| OGILVIE | Agnes | Daur | 2 | | Bonnybridge, Stirling, Scotland | John OGILVIE | 1171 | | F | 5708 |
| OGILVIE | Agnes | Wife | 26 | | Greenhill, Stirling, Scotland | John OGILVIE | 1171 | | F | 5706 |
| OGILVIE | Charles | Boarder | 26 | | St Ninians, Stirling, Scotland | James SANDERS | 1178 | | F | 5745 |
| OGILVIE | Charles | Boarder | 48 | | Camelon, Stirling, Scotland | Allison MURDOCH | 780 | | F | 3681 |
| OGILVIE | John | Head | 34 | | Bannockburn, Stirling, Scotland | John OGILVIE | 1171 | | F | 5705 |
| OGILVIE | Margt. | Daur | 3 | | Bonnybridge, Stirling, Scotland | John OGILVIE | 1171 | | F | 5707 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 786 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |