![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | BLADES |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| BLADES | Andrew J. | Son | 20 | | Camelon, Stirling, Scotland | Charles BLADES | 1601 | | F | 7850 |
| BLADES | Charles | Head | 38 | | Cumbernauld, Dunbarton, Scotland | Charles BLADES | 1601 | | F | 7848 |
| BLADES | Elizabeth | Dau | 3 | | Camelon, Stirling, Scotland | Charles BLADES | 1601 | | F | 7853 |
| BLADES | Helen | Wife | 40 | | Camelon, Stirling, Scotland | Charles BLADES | 1601 | | F | 7849 |
| BLADES | Helen | Dau | 11 | | Cumbernauld, Dunbarton, Scotland | Charles BLADES | 1601 | | F | 7852 |
| BLADES | Jane | Dau | 8 m | | Camelon, Stirling, Scotland | Charles BLADES | 1601 | | F | 7854 |
| BLADES | John | Son | 18 | | Cumbernauld, Dunbarton, Scotland | Charles BLADES | 1601 | | F | 7851 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 79 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |