![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | PARLANE |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| PARLANE | Isabella | Dau | 2 | | Camelon, Stirling, Scotland | Robert PARLANE | 1666 | | F | 8145 |
| PARLANE | James | Son | 4 | | Camelon, Stirling, Scotland | Robert PARLANE | 1666 | | F | 8144 |
| PARLANE | Rachael | Wife | 42 | | Craigrothie, Fife, Scotland | Robert PARLANE | 1666 | | F | 8141 |
| PARLANE | Rachael | Dau | 12 | | Camelon, Stirling, Scotland | Robert PARLANE | 1666 | | F | 8142 |
| PARLANE | Robert | Son | 10 | | Camelon, Stirling, Scotland | Robert PARLANE | 1666 | | F | 8143 |
| PARLANE | Robert | Head | 40 | | Denny, Stirling, Scotland | Robert PARLANE | 1667 | | F | 8140 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 795 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |