![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | PATRICK |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| PATRICK | Agnes | Daur | 12 | | Kilsyth, Stirling, Scotland | John PATRICK | 1020 | | F | 4884 |
| PATRICK | Agnes G. | Wife | 37 | | Kilsyth, Stirling, Scotland | John PATRICK | 1020 | | F | 4883 |
| PATRICK | Christina | Daur | 8 | | Kilsyth, Stirling, Scotland | John PATRICK | 1020 | | F | 4886 |
| PATRICK | Isabella | Daur | 4 | | Kilsyth, Stirling, Scotland | John PATRICK | 1020 | | F | 4888 |
| PATRICK | Jessie | Daur | 10 | | Kilsyth, Stirling, Scotland | John PATRICK | 1020 | | F | 4885 |
| PATRICK | John | Son | 1 | | Kilsyth, Stirling, Scotland | John PATRICK | 1020 | | F | 4890 |
| PATRICK | John | Head | 39 | | Kilsyth, Stirling, Scotland | John PATRICK | 1020 | | F | 4882 |
| PATRICK | Marion | Daur | 6 | | Kilsyth, Stirling, Scotland | John PATRICK | 1020 | | F | 4887 |
| PATRICK | Robert | Son | 3 | | Kilsyth, Stirling, Scotland | John PATRICK | 1020 | | F | 4889 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 801 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |