![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | PAXTON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| PAXTON | Elisabeth | Daur | 7 | | Glasgow, Lanark, Scotland | Kerr PAXTON | 735 | | F | 3445 |
| PAXTON | Elizabeth | Daur | 12 | | Falkirk, Stirling, Scotland | Peter PAXTON | 474 | | F | 2246 |
| PAXTON | George | Son | 6 | | Whitburn, Linlithgow, Scotland | Kerr PAXTON | 735 | | F | 3446 |
| PAXTON | Kerr | Head | 33 | | Salton, Haddington, Scotland | Kerr PAXTON | 735 | | F | 3443 |
| PAXTON | Peter | Head | 37 | | Boness, Linlithgow, Scotland | Peter PAXTON | 474 | | F | 2245 |
| PAXTON | Tamar | Wife | 26 | | Newbattle, Edinburgh, Scotland | Kerr PAXTON | 735 | | F | 3444 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 805 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |