![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | PENDER |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| PENDER | Andrew | Son | 2 | | Falkirk, Stirling, Scotland | James PENDER | 929 | | F | 4426 |
| PENDER | Ann | Daur | 8 | | Falkirk, Stirling, Scotland | James PENDER | 929 | | F | 4423 |
| PENDER | Catherine | Daur | 4 | | Falkirk, Stirling, Scotland | James PENDER | 929 | | F | 4425 |
| PENDER | Catherine | Wife | 31 | | Crieff, Perth, Scotland | James PENDER | 929 | | F | 4420 |
| PENDER | Christina | Daur | 11 | | Falkirk, Stirling, Scotland | James PENDER | 929 | | F | 4421 |
| PENDER | Elizabeth | Serv | 23 | | Denny, Stirling, Scotland | James MORRIS | 465 | | F | 2205 |
| PENDER | James | Head | 27 | | Falkirk, Stirling, Scotland | James PENDER | 929 | | F | 4419 |
| PENDER | Jane | Daur | 10 | | Falkirk, Stirling, Scotland | James PENDER | 929 | | F | 4422 |
| PENDER | John | Son | 6 | | Falkirk, Stirling, Scotland | James PENDER | 929 | | F | 4424 |
| PENDER | Margaret | Daur | 7 m | | Falkirk, Stirling, Scotland | James PENDER | 929 | | F | 4427 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 808 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |