![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | QUINN |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| QUINN | James | Head | 36 | | Ireland | James QUINN | 1355 | | F | 6657 |
| QUINN | James | Son | 1 | | Falkirk, Stirling, Scotland | James QUINN | 1355 | | F | 6661 |
| QUINN | Sarah | Daur | 3 | | Ireland | James QUINN | 1355 | | F | 6659 |
| QUINN | Sarah | Wife | 28 | | Ireland | James QUINN | 1355 | | F | 6658 |
| QUINN | Susan | Daur | 2 | | Falkirk, Stirling, Scotland | James QUINN | 1355 | | F | 6660 |
| QUINN | Thomas | Boarder | 20 | | Dublin | Thomas COSTELLO | 616 | | F | 2860 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 831 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |