![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | RAMSEY |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| RAMSEY | David | Son | 12 | | Auchterarder, Perth, Scotland | David RAMSEY | 578 | | F | 2683 |
| RAMSEY | David | Head | 33 | | Kippen, Stirling, Scotland | David RAMSEY | 578 | | F | 2681 |
| RAMSEY | Eliza Jane | Dau | 4 | | Falkirk, Stirling, Scotland | David RAMSEY | 578 | | F | 2686 |
| RAMSEY | Margt. | Dau | 10 | | Trinity Gask, Perth, Scotland | David RAMSEY | 578 | | F | 2684 |
| RAMSEY | Mary | Wife | 38 | | Auchterarder, Perth, Scotland | David RAMSEY | 578 | | F | 2682 |
| RAMSEY | Mary Ann | Dau | 7 | | Bainsford, Stirling, Scotland | David RAMSEY | 578 | | F | 2685 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 837 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |