![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | BORTHWICK |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| BORTHWICK | Agnes | Daur | 1 | | Falkirk, Stirling, Scotland | John BORTHWICK | 704 | | F | 3285 |
| BORTHWICK | Janet | Daur | 3 m | | Falkirk, Stirling, Scotland | John BORTHWICK | 704 | | F | 3286 |
| BORTHWICK | Janet | Wife | 24 | | Larbert, Stirling, Scotland | John BORTHWICK | 704 | | F | 3283 |
| BORTHWICK | Janet | Visitor | 14 | | Muiravonside, Stirling, Scotland | John BORTHWICK | 704 | | F | 3287 |
| BORTHWICK | John | Head | 22 | | Ecclesmachen, Linlithgow, Scotland | John BORTHWICK | 704 | | F | 3282 |
| BORTHWICK | Marion | Daur | 3 | | Airth, Stirling, Scotland | John BORTHWICK | 704 | | F | 3284 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 88 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |