![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | RUSSELL |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| RUSSELL | William | Head | 43 | | Falkirk, Stirling, Scotland | William RUSSELL | 53 | | F | 221 |
| RUSSELL | William | Head | 56 | | Falkirk, Stirling, Scotland | William RUSSELL | 718 | | F | 3354 |
| RUSSELL | William | Head | 80 | | C Nauld, Dunbarton, Scotland | William RUSSELL | 1485 | | F | 7285 |
| RUSSELL | William | Son | 10 m | | Roughriggs Monkland, Lanark, Scotland | John RUSSELL | 1010 | | F | 4848 |
| RUSSELL | William | Son | 4 | | Camelon, Stirling, Scotland | John RUSSELL | 812 | | F | 3834 |
| RUSSELL | William | Son | 16 | | Glasgow, Lanark, Scotland | Isabella RUSSELL | 1293 | | F | 6351 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 890 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |