![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | BRANDS |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| BRANDS | Alexander | Son | 3 | | Falkirk, Stirling, Scotland | Alexander BRANDS | 1072 | | F | 5192 |
| BRANDS | Alexander | Head | 34 | | Banchory, Kincardine, Scotland | Alexander BRANDS | 1072 | | F | 5187 |
| BRANDS | Ann | Wife | 34 | | Stornoway, Ross and Cromarty, | Alexander BRANDS | 1072 | | F | 5188 |
| BRANDS | Ann | Daur | 5 | | Falkirk, Stirling, Scotland | Alexander BRANDS | 1072 | | F | 5191 |
| BRANDS | Christina | Daur | 11 | | Falkirk, Stirling, Scotland | Alexander BRANDS | 1072 | | F | 5189 |
| BRANDS | George | Son | 1 | | Falkirk, Stirling, Scotland | Alexander BRANDS | 1072 | | F | 5193 |
| BRANDS | Margt. MCK. | Daur | 6 | | Falkirk, Stirling, Scotland | Alexander BRANDS | 1072 | | F | 5190 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 96 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |