![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
Falkirk Burgh
1881 Census - Surname Index
| P | PIERSON | 1263 | | F |
| POLLOCK | 1264 | | F |
| PACKY | 1231 | | F | POLSON | 1265 | | F |
| PAGE | 1232 | | F | PORTEOUS | 1266 | | F |
| PALMER | 1233 | | F | PORTER | 1267 | | F |
| PANMAR | 1234 | | F | POTTER | 1268 | | F |
| PARK | 1235 | | F | POVEY | 1269 | | F |
| PARKER | 1236 | | F | POWELL | 1270 | | F |
| PARRY | 1237 | | F | POWELS | 1271 | | F |
| PATERSON | 1238 | | F | POWER | 1272 | | F |
| PATON | 1240 | | F | PRAY | 1273 | | F |
| PATRICK | 1242 | | F | PRENTICE | 1274 | | F |
| PATTERSON | 1243 | | F | PRICE | 1275 | | F |
| PAUL | 1244 | | F | PRIDE | 1276 | | F |
| PEAKE | 1245 | | F | PROCTOR | 1277 | | F |
| PEARSON | 1246 | | F | PROVAN | 1278 | | F |
| PEARSTON | 1247 | | F | PROVEN | 1279 | | F |
| PEDDIE | 1248 | | F | PRYDE | 1280 | | F |
| PEEBLES | 1249 | | F | PUGH | 1281 | | F |
| PENDER | 1250 | | F | PUGHE | 1282 | | F |
| PENDERLECK | 1251 | | F | PURDON | 1283 | | F |
| PENMAN | 1252 | | F | PURVES | 1284 | | F |
| PENNIE | 1253 | | F | PYE | 1285 | | F |
| PENNYCOOK | 1254 | | F |
| PERCIVAL | 1255 | | F |
| PERRETT | 1256 | | F |
| PETERS | 1257 | | F |
| PETERSON | 1258 | | F |
| PHILIP | 1259 | | F |
| PHILIPS | 1260 | | F |
| PHILLIPS | 1261 | | F |
| PHILP | 1262 | | F |
![]() |
![]() |
![]() |
![]() |
![]() |