![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | CONLIE |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| CONLIE | Elizabeth | Wife | 43 | | Clackmannan, Scotland | John CONLIE | 1503 | | F | 7399 |
| CONLIE | Janet | Daur | 10 | | Slamannan, Stirling, Scotland | John CONLIE | 1503 | | F | 7400 |
| CONLIE | Joesph | Son | 6 | | Muiravonside, Stirling, Scotland | John CONLIE | 1503 | | F | 7402 |
| CONLIE | John | Head | 50 | | England | John CONLIE | 1503 | | F | 7398 |
| CONLIE | Robert | Son | 8 | | Slamannan, Stirling, Scotland | John CONLIE | 1503 | | F | 7401 |
| CONLIE | Selicia | Daur | 8 m | | Falkirk, Stirling, Scotland | John CONLIE | 1503 | | F | 7403 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 180 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |