![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | DONALDSON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| DONALDSON | George | Son | 12 | | Camelon, Stirling, Scotland | Jas. DONALDSON | 767 | | F | 3625 |
| DONALDSON | Helen | Visitor | 14 | | Denny, Stirling, Scotland | Janet CHRISTIE | 47 | | F | 198 |
| DONALDSON | Helen | Daur | 8 | | Camelon, Stirling, Scotland | Jas. DONALDSON | 767 | | F | 3627 |
| DONALDSON | Henry | Head | 63 | | Larbert, Stirling, Scotland | Henry DONALDSON | 712 | | F | 3331 |
| DONALDSON | Hugh | Son | 5 | | Camelon, Stirling, Scotland | Jas. DONALDSON | 767 | | F | 3628 |
| DONALDSON | James | Son | 19 | | Camelon, Stirling, Scotland | Jas. DONALDSON | 767 | | F | 3623 |
| DONALDSON | Jane | Wife | 33 | | Slamanan, Stirling, Scotland | William DONALDSON | 265 | | F | 1309 |
| DONALDSON | Jas. | Head | 45 | | Camelon, Stirling, Scotland | Jas. DONALDSON | 767 | | F | 3621 |
| DONALDSON | Jean | Sister | 51 | | Larbert, Stirling, Scotland | Henry DONALDSON | 712 | | F | 3332 |
| DONALDSON | Mary | Daur | 21 | | Camelon, Stirling, Scotland | Jas. DONALDSON | 767 | | F | 3622 |
| DONALDSON | Robert | Son | 15 | | Camelon, Stirling, Scotland | Jas. DONALDSON | 767 | | F | 3624 |
| DONALDSON | William | Head | 61 | | Blairlogie | William DONALDSON | 265 | | F | 1308 |
| DONALDSON | Willm. | Son | 10 | | Camelon, Stirling, Scotland | Jas. DONALDSON | 767 | | F | 3626 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 255 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |