![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | DUFF |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| DUFF | Catherine | Dau | 14 | | North Leith, Edinburgh, Scotland | James DUFF | 600 | | F | 2772 |
| DUFF | Catherine | Wife | 45 | | Newington, Edinburgh, Scotland | James DUFF | 600 | | F | 2771 |
| DUFF | David | Son | 5 | | Polmont, Stirling, Scotland | James DUFF | 600 | | F | 2777 |
| DUFF | David | Son | 11 | | Denny, Stirling, Scotland | John DUFF | 1160 | | F | 5663 |
| DUFF | Gilbert | Son | 11 | | Polmont, Stirling, Scotland | James DUFF | 600 | | F | 2775 |
| DUFF | James | Son | 8 | | Polmont, Stirling, Scotland | James DUFF | 600 | | F | 2776 |
| DUFF | James | Head | 45 | | Polmont, Stirling, Scotland | James DUFF | 600 | | F | 2770 |
| DUFF | James | Son | 13 | | Denny, Stirling, Scotland | John DUFF | 1160 | | F | 5662 |
| DUFF | Jane | Wife | 42 | | Denny, Stirling, Scotland | John DUFF | 1160 | | F | 5661 |
| DUFF | Jessie G. | Daur | 7 | | Denny, Stirling, Scotland | John DUFF | 1160 | | F | 5665 |
| DUFF | John | Head | 42 | | Edinburgh Castle | John DUFF | 1160 | | F | 5660 |
| DUFF | John H. | Son | 9 | | Denny, Stirling, Scotland | John DUFF | 1160 | | F | 5664 |
| DUFF | Margt. | Dau | 13 | | Polmont, Stirling, Scotland | James DUFF | 600 | | F | 2774 |
| DUFF | Robert | Son | 15 | | Polmont, Stirling, Scotland | James DUFF | 600 | | F | 2773 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 268 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |