![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | DUFFY |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| DUFFY | Ann | Boarder | 22 | | Ireland | Elizabeth MC DERMAID | 449 | | F | 2130 |
| DUFFY | Henry | Son | 1 | | Falkirk, Stirling, Scotland | John DUFFY | 1232 | | F | 6024 |
| DUFFY | James | Son | 8 | | Falkirk, Stirling, Scotland | John DUFFY | 1232 | | F | 6022 |
| DUFFY | Jane | Wife | 33 | | Glasgow, Lanark, Scotland | John DUFFY | 1232 | | F | 6021 |
| DUFFY | John | Head | 35 | | Kirkintilloch, Dunbarton, Scotland | John DUFFY | 1232 | | F | 6020 |
| DUFFY | Mary | Daur | 4 | | Denny, Stirling, Scotland | John DUFFY | 1232 | | F | 6023 |
| DUFFY | Robt. | Boarder | 45 | | Ireland | John ALISON | 582 | | F | 2701 |
| DUFFY | William | Boarder | 24 | | Ireland | Elizabeth MC DERMAID | 449 | | F | 2129 |
| DUFFY | William | Boarder | 21 | | Ireland | John TRAVERS | 365 | | F | 1759 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 269 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |