![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | DUGUID |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| DUGUID | Annie A. | Daur | 13 | | Bonnybridge, Stirling, Scotland | William DUGUID | 1191 | | F | 5826 |
| DUGUID | Christina | Daur | 7 | | Bonnybridge, Stirling, Scotland | William DUGUID | 1191 | | F | 5829 |
| DUGUID | David | Son | 5 | | Bonnybridge, Stirling, Scotland | William DUGUID | 1191 | | F | 5830 |
| DUGUID | Eliza M. | Daur | 2 | | Bonnybridge, Stirling, Scotland | William DUGUID | 1192 | | F | 5831 |
| DUGUID | George | Son | 16 | | Bonnybridge, Stirling, Scotland | William DUGUID | 1191 | | F | 5825 |
| DUGUID | James | Son | 20 | | Dennyloanhead, Stirling, Scotland | William DUGUID | 1191 | | F | 5823 |
| DUGUID | Jane | Daur | 19 | | Dennyloanhead, Stirling, Scotland | William DUGUID | 1191 | | F | 5824 |
| DUGUID | Jane | Wife | 46 | | Dollar, Clackmannan, Scotland | William DUGUID | 1191 | | F | 5822 |
| DUGUID | Janet | Daur | 34 | | Stirling, Stirling, Scotland | George FOTHERINGHAM | 1342 | | F | 6576 |
| DUGUID | Janet P. | Daur | 13 | | Bonnybridge, Stirling, Scotland | William DUGUID | 1191 | | F | 5827 |
| DUGUID | William | Son | 11 | | Bonnybridge, Stirling, Scotland | William DUGUID | 1191 | | F | 5828 |
| DUGUID | William | Head | 49 | | Dennyloanhead, Stirling, Scotland | William DUGUID | 1191 | | F | 5821 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 270 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |