![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | EASTON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| EASTON | Charles | Son | 7 | | Glasgow, Lanark, Scotland | Mary EASTON | 1843 | | F | 8944 |
| EASTON | David | Son | 10 | | Glasgow, Lanark, Scotland | Mary EASTON | 1843 | | F | 8943 |
| EASTON | Helen | Ser | 58 | | Falkirk, Stirling, Scotland | Agnes WINGATE | 544 | | F | 2547 |
| EASTON | Isabella | Head | 21 | | Falkirk, Stirling, Scotland | Isabella EASTON | 624 | | F | 2895 |
| EASTON | James | Son | 13 | | Polmont, Stirling, Scotland | Mary EASTON | 1843 | | F | 8942 |
| EASTON | Mary | Head | 52 | | Falkirk, Stirling, Scotland | Mary EASTON | 1843 | | F | 8940 |
| EASTON | Mrgt. | Head | 47 | | Falkirk, Stirling, Scotland | Mrgt. EASTON | 496 | | F | 2337 |
| EASTON | William | Son | 22 | | Edinburgh, Edinburgh, Scotland | Mary EASTON | 1843 | | F | 8941 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 283 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |