![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | EDWARDS |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| EDWARDS | Catherine | Dau | 4 | | Falkirk, Stirling, Scotland | John EDWARDS | 550 | | F | 2568 |
| EDWARDS | David | Son | 12 | | Falkirk, Stirling, Scotland | John EDWARDS | 550 | | F | 2566 |
| EDWARDS | Jane | Dau | 15 | | Falkirk, Stirling, Scotland | John EDWARDS | 550 | | F | 2564 |
| EDWARDS | John | Head | 37 | | Saline, Fife, Scotland | John EDWARDS | 550 | | F | 2562 |
| EDWARDS | John | Son | 6 | | Falkirk, Stirling, Scotland | John EDWARDS | 550 | | F | 2567 |
| EDWARDS | Margt. | Wife | 37 | | Falkirk, Stirling, Scotland | John EDWARDS | 550 | | F | 2563 |
| EDWARDS | Margt. | Dau | 15 | | Falkirk, Stirling, Scotland | John EDWARDS | 550 | | F | 2565 |
| EDWARDS | Robert | Son | 1 | | Falkirk, Stirling, Scotland | John EDWARDS | 550 | | F | 2569 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 284 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |