![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | FERGUSON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| FERGUSON | Alex. | Head | 57 | | Denny, Stirling, Scotland | Alex. FERGUSON | 853 | | F | 4006 |
| FERGUSON | Alexander | Son | 13 | | Falkirk, Stirling, Scotland | Robert (Mrs.) FERGUSON | 946 | | F | 4508 |
| FERGUSON | Alexr. | Son | 1 | | Falkirk, Stirling, Scotland | Wm. FERGUSON | 882 | | F | 4149 |
| FERGUSON | Alexr. | Son | 19 | | Falkirk, Stirling, Scotland | Alex. FERGUSON | 853 | | F | 4008 |
| FERGUSON | Alison | Daur | 9 | | Falkirk, Stirling, Scotland | Robert (Mrs.) FERGUSON | 946 | | F | 4510 |
| FERGUSON | Annie | Daur | 7 | | Falkirk, Stirling, Scotland | Alex. FERGUSON | 853 | | F | 4011 |
| FERGUSON | Campbell | Head | 47 | | Dundee, Forfar, Scotland | Campbell FERGUSON | 1283 | | F | 6290 |
| FERGUSON | David | Son | 8 | | Bonnybridge, Stirling, Scotland | John FERGUSON | 1082 | | F | 5247 |
| FERGUSON | David D. | Son | 10 | | Bonnybridge, Stirling, Scotland | Campbell FERGUSON | 1283 | | F | 6295 |
| FERGUSON | Elisabeth | Daur | 10 | | Loanfoot, Stirling, Scotland | John FERGUSON | 945 | | F | 4501 |
| FERGUSON | George | Son | 20 | | Bonnybridge, Stirling, Scotland | Campbell FERGUSON | 1283 | | F | 6293 |
| FERGUSON | Helen | Daur | 16 | | Falkirk, Stirling, Scotland | Alex. FERGUSON | 853 | | F | 4009 |
| FERGUSON | Helen Andrew | Wife | 26 | | Logie, Stirling, Scotland | John FERGUSON | 116 | | F | 509 |
| FERGUSON | James | Boarder | 67 | | Falkirk, Stirling, Scotland | William TOWERS | 1829 | | F | 8880 |
| FERGUSON | James | Nephew | 14 | | Craig Burn, Stirling, Scotland | John FERGUSON | 945 | | F | 4502 |
| FERGUSON | James | Son | 1 | | Bonnybridge, Stirling, Scotland | John FERGUSON | 1082 | | F | 5250 |
| FERGUSON | James | Son | 22 | | Falkirk, Stirling, Scotland | Campbell FERGUSON | 1283 | | F | 6292 |
| FERGUSON | Jane | Dau | 19 | | Falkirk, Stirling, Scotland | Robert (Mrs.) FERGUSON | 946 | | F | 4507 |
| FERGUSON | Jane | Wife | 23 | | Buckie, Banff, Scotland | Thomas FERGUSON | 1113 | | F | 5417 |
| FERGUSON | Jane | Wife | 33 | | Boness, Linlithgow, Scotland | John FERGUSON | 1082 | | F | 5245 |
| FERGUSON | Jane L. | Daur | 1 | | Bonnybridge, Stirling, Scotland | Thomas FERGUSON | 1113 | | F | 5418 |
| FERGUSON | Jane P. | Daur | 8 | | Denny, Stirling, Scotland | Campbell FERGUSON | 1283 | | F | 6296 |
| FERGUSON | Janet | Daur | 1 m | | Bonnybridge, Stirling, Scotland | John FERGUSON | 1082 | | F | 5251 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 299 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |