![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | FERGUSON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| FERGUSON | Jeanie | Daur | 20 | | Loanfoot, Stirling, Scotland | John FERGUSON | 945 | | F | 4499 |
| FERGUSON | Jessie | Wife | 47 | | Woodend, Linlithgow, Scotland | John FERGUSON | 945 | | F | 4498 |
| FERGUSON | Jessie | Daur | 15 | | Loanfoot, Stirling, Scotland | John FERGUSON | 945 | | F | 4500 |
| FERGUSON | Jessie | Daur | 11 | | Falkirk, Stirling, Scotland | Robert (Mrs.) FERGUSON | 946 | | F | 4509 |
| FERGUSON | John | Boarder | 17 | | Camelon, Stirling, Scotland | John HASSON | 1554 | | F | 7623 |
| FERGUSON | John | Head | 30 | | Falkirk, Stirling, Scotland | John FERGUSON | 116 | | F | 508 |
| FERGUSON | John | Son | 19 | | Bonnybridge, Stirling, Scotland | William FERGUSON | 1139 | | F | 5563 |
| FERGUSON | John | Head | 34 | | Falkirk, Stirling, Scotland | John FERGUSON | 1082 | | F | 5244 |
| FERGUSON | John | Son | 5 | | Bonnybridge, Stirling, Scotland | John FERGUSON | 1082 | | F | 5248 |
| FERGUSON | John | Head | 52 | | Edinburgh, Scotland | John FERGUSON | 945 | | F | 4497 |
| FERGUSON | John C. | Son | 15 | | Bonnybridge, Stirling, Scotland | Campbell FERGUSON | 1283 | | F | 6294 |
| FERGUSON | Lillias | Daur | 2 | | Falkirk, Stirling, Scotland | Wm. FERGUSON | 882 | | F | 4148 |
| FERGUSON | Maggie | Daur | 3 | | Bonnybridge, Stirling, Scotland | John FERGUSON | 1082 | | F | 5249 |
| FERGUSON | Margaret | Daur | 11 | | Falkirk, Stirling, Scotland | Alex. FERGUSON | 853 | | F | 4010 |
| FERGUSON | Margt. | Wife | 60 | | Campsie, Stirling, Scotland | William FERGUSON | 1139 | | F | 5562 |
| FERGUSON | Mary | Wife | 47 | | Larbert, Stirling, Scotland | Campbell FERGUSON | 1283 | | F | 6291 |
| FERGUSON | Robert | Son | 12 | | Denny, Stirling, Scotland | John FERGUSON | 1082 | | F | 5246 |
| FERGUSON | Robert (Mrs.) | Head | 45 | | Shots, Lanark, Scotland | Robert (Mrs.) FERGUSON | 946 | | F | 4506 |
| FERGUSON | Robina | Daur | 3 | | Falkirk, Stirling, Scotland | Robert (Mrs.) FERGUSON | 946 | | F | 4511 |
| FERGUSON | Thomas | Boarder | 21 | | Bannockburn, Stirling, Scotland | James CLARK | 1235 | | F | 6047 |
| FERGUSON | Thomas | Head | 25 | | Bonnybridge, Stirling, Scotland | Thomas FERGUSON | 1113 | | F | 5416 |
| FERGUSON | William | Boarder | 8 | | Grangemouth, Stirling, Scotland | Elizabeth RAMSAY | 395 | | F | 1875 |
| FERGUSON | William | Boarder | 46 | | Falkirk, Stirling, Scotland | William LEISHMAN | 1149 | | F | 5604 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 300 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |