![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | FLEMING |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| FLEMING | Jane | Mother | 79 | | Castlecary | John FLEMING | 1056 | | F | 5099 |
| FLEMING | Jeanie | Daur | 6 | | Denny, Stirling, Scotland | John FLEMING | 239 | | F | 1165 |
| FLEMING | Jessie | Daur | 20 | | Falkirk, Stirling, Scotland | Robert FLEMING | 90 | | F | 391 |
| FLEMING | John | Head | 45 | | Denny, Stirling, Scotland | John FLEMING | 239 | | F | 1160 |
| FLEMING | John | Head | 27 | | Falkirk, Stirling, Scotland | John FLEMING | 751 | | F | 3541 |
| FLEMING | John | Head | 37 | | Falkirk, Stirling, Scotland | John FLEMING | 1056 | | F | 5097 |
| FLEMING | Margaret | Head | 80 | | Falkirk, Stirling, Scotland | Margaret FLEMING | 1799 | | F | 8741 |
| FLEMING | Margret | Wife | 47 | | Larbert, Stirling, Scotland | Robert FLEMING | 90 | | F | 388 |
| FLEMING | Preston | Son | 15 | | Denny, Stirling, Scotland | John FLEMING | 239 | | F | 1162 |
| FLEMING | Robert | Head | 47 | | Falkirk, Stirling, Scotland | Robert FLEMING | 90 | | F | 387 |
| FLEMING | Robert | Son | 11 | | Denny, Stirling, Scotland | John FLEMING | 239 | | F | 1163 |
| FLEMING | William | Son | 15 | | Falkirk, Stirling, Scotland | Robert FLEMING | 90 | | F | 390 |
| FLEMING | William | Son | 5 | | Falkirk, Stirling, Scotland | John FLEMING | 751 | | F | 3543 |
| FLEMING | William | Son | 17 | | Boness, Linlithgow, Scotland | James FLEMING | 1065 | | F | 5147 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 315 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |