![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | FOLEY |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| FOLEY | Andrew | Head | 48 | | Ireland | Andrew FOLEY | 372 | | F | 1788 |
| FOLEY | Andrew | Son | 9 | | England | Andrew FOLEY | 372 | | F | 1792 |
| FOLEY | Catherine | Daur | 9 m | | Laurieston, Stirling, Scotland | Andrew FOLEY | 372 | | F | 1796 |
| FOLEY | Eliza | Wife | 34 | | Ireland | Andrew FOLEY | 372 | | F | 1789 |
| FOLEY | Eliza | Daur | 6 | | England | Andrew FOLEY | 372 | | F | 1793 |
| FOLEY | Ellee | Daur | 13 | | England | Andrew FOLEY | 372 | | F | 1790 |
| FOLEY | John | Son | 11 | | England | Andrew FOLEY | 372 | | F | 1791 |
| FOLEY | Mary Ann | Daur | 2 | | Falkirk, Stirling, Scotland | Andrew FOLEY | 372 | | F | 1795 |
| FOLEY | Richard | Son | 4 | | Falkirk, Stirling, Scotland | Andrew FOLEY | 372 | | F | 1794 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 317 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |