![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | FORBES |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| FORBES | Alexander | Head | 32 | | Alness, Ross and Cromarty, Scotland | Alexander FORBES | 1074 | | F | 5197 |
| FORBES | Catherine | Daur | 2 | | Bonnybridge, Stirling, Scotland | Alexander FORBES | 1074 | | F | 5199 |
| FORBES | David | Head | 57 | | Dunblane, Stirling, Scotland | David FORBES | 79 | | F | 325 |
| FORBES | Isabella | Wife | 43 | | Allison MURDOCH | 780 | | F | 3682 |
| FORBES | Isabella | Daur | 6 | | Camelon, Stirling, Scotland | Allison MURDOCH | 780 | | F | 3686 |
| FORBES | James | Son | 10 | | Camelon, Stirling, Scotland | Allison MURDOCH | 780 | | F | 3684 |
| FORBES | James Pault | Son | 3 m | | Falkirk, Stirling, Scotland | William FORBES | 5 | | F | 16 |
| FORBES | Jane | Wife | 26 | | Airdrie, Lanark, Scotland | William FORBES | 5 | | F | 15 |
| FORBES | Jessie | Wife | 46 | | Hamilton, Lanark, Scotland | David FORBES | 79 | | F | 326 |
| FORBES | John | Son | 1 | | Bonnybridge, Stirling, Scotland | Alexander FORBES | 1074 | | F | 5200 |
| FORBES | Maggie L. | Daur | 14 | | Lock 11, Stirling, Scotland | Allison MURDOCH | 780 | | F | 3683 |
| FORBES | Mary | Wife | 29 | | Denny, Stirling, Scotland | Alexander FORBES | 1074 | | F | 5198 |
| FORBES | Tom | Son | 8 | | Camelon, Stirling, Scotland | Allison MURDOCH | 780 | | F | 3685 |
| FORBES | William | Head | 27 | | Banff, Banff, Scotland | William FORBES | 5 | | F | 14 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 318 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |