![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | GRANT |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| GRANT | Margaret | Wife | 23 | | Falkirk, Stirling, Scotland | Donald GRANT | 1365 | | F | 6712 |
| GRANT | Margaret | Daur | 9 | | Lochbroom, Ross and Cromarty, | Donald GRANT | 1365 | | F | 6713 |
| GRANT | Margt. | Visitor | 20 | | Alloa, Clackmannan, Scotland | Peter CLEMENT | 1204 | | F | 5899 |
| GRANT | Mary | Wife | 40 | | Slamanan, Stirling, Scotland | Peter GRANT | 1190 | | F | 5812 |
| GRANT | Peter | Son | 10 m | | Falkirk, Stirling, Scotland | James GRANT | 1346 | | F | 6597 |
| GRANT | Peter | Head | 54 | | New Monkland, Lanark, Scotland | Peter GRANT | 1190 | | F | 5811 |
| GRANT | Peter | Son | 13 | | Falkirk, Stirling, Scotland | Peter GRANT | 1190 | | F | 5815 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 374 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |