![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | GRANT |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| GRANT | Alexr. | Head | 58 | | Elgin, Scotland | Alexr. GRANT | 676 | | F | 3124 |
| GRANT | Allison | Daur | 15 | | Falkirk, Stirling, Scotland | Peter GRANT | 1190 | | F | 5814 |
| GRANT | Annie | Daur | 19 | | Falkirk, Stirling, Scotland | Peter GRANT | 1190 | | F | 5813 |
| GRANT | Archd. | Boarder | 22 | | Glasgow, Lanark, Scotland | Marion TODD | 1254 | | F | 6143 |
| GRANT | Christina | Daur | 4 | | Falkirk, Stirling, Scotland | James GRANT | 1346 | | F | 6595 |
| GRANT | Donald | Head | 27 | | Lochbroom, Ross and Cromarty, | Donald GRANT | 1365 | | F | 6711 |
| GRANT | Donald | Son | 7 | | Falkirk, Stirling, Scotland | Donald GRANT | 1365 | | F | 6714 |
| GRANT | Eliza | Daur | 10 | | Falkirk, Stirling, Scotland | Peter GRANT | 1190 | | F | 5816 |
| GRANT | Eliza C. | Daur | 5 | | Falkirk, Stirling, Scotland | Donald GRANT | 1365 | | F | 6715 |
| GRANT | Ellen | Daur | 14 | | Falkirk, Stirling, Scotland | Alexr. GRANT | 676 | | F | 3126 |
| GRANT | George | Head | 37 | | Lethven, Caithness, Scotland | George GRANT | 1810 | | F | 8786 |
| GRANT | Helen | Daur | 6 | | Falkirk, Stirling, Scotland | Peter GRANT | 1190 | | F | 5818 |
| GRANT | Isabella | Wife | 56 | | Muthill, Perth, Scotland | Alexr. GRANT | 676 | | F | 3125 |
| GRANT | Isabella | Daur | 4 | | Falkirk, Stirling, Scotland | Peter GRANT | 1190 | | F | 5819 |
| GRANT | Isabella | Wife | 25 | | Falkirk, Stirling, Scotland | James GRANT | 1346 | | F | 6594 |
| GRANT | James | Servant (Head) | 27 | | Laurencekirk, Kincardine, Scotland | 653 | | F | 3021 |
| GRANT | James | Head | 33 | | Falkirk, Stirling, Scotland | James GRANT | 1346 | | F | 6593 |
| GRANT | James | Grand Son | 18 | | Aberdeen, Scotland | William MC LACHLAN | 1210 | | F | 5935 |
| GRANT | Jane | Wife | 40 | | Haggs, Stirling, Scotland | George GRANT | 1810 | | F | 8787 |
| GRANT | Janet | Daur | 2 | | Falkirk, Stirling, Scotland | James GRANT | 1346 | | F | 6596 |
| GRANT | Jessie | Daur | 8 | | Falkirk, Stirling, Scotland | Peter GRANT | 1190 | | F | 5817 |
| GRANT | Jessie | Mother In Law | 49 | | Denny | Peter CLEMENT | 1204 | | F | 5898 |
| GRANT | Joanna A. K. | Daur | 7 m | | Falkirk, Stirling, Scotland | Donald GRANT | 1365 | | F | 6716 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 373 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |