![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | HENDRY |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| HENDRY | Alexander | Boarder | 23 | | Glasgow, Lanark, Scotland | George DEY | 1244 | | F | 6096 |
| HENDRY | Andrew | Head | 26 | | Camelon, Stirling, Scotland | Andrew HENDRY | 1646 | | F | 8072 |
| HENDRY | Andrew | Head | 54 | | Alloa, Clackmannan, Scotland | Andrew HENDRY | 170 | | F | 792 |
| HENDRY | Ann | Daur | 6 | | Polmont, Stirling, Scotland | Head HENDRY | 1500 | | F | 7385 |
| HENDRY | Annie | Wife | 55 | | Falkirk, Stirling, Scotland | William HENDRY | 779 | | F | 3678 |
| HENDRY | Bethia | Serv | 22 | | Falkirk, Stirling, Scotland | George TURNBULL | 1187 | | F | 5792 |
| HENDRY | Ebenezer | Son | 14 | | Falkirk, Stirling, Scotland | Andrew HENDRY | 170 | | F | 795 |
| HENDRY | Eliza | Wife | 49 | | Ireland | Robert HENDRY | 1066 | | F | 5153 |
| HENDRY | Elizabeth | Wife | 50 | | Slamannan, Stirling, Scotland | Andrew HENDRY | 170 | | F | 793 |
| HENDRY | George | Boarder | 50 | | Camelon, Stirling, Scotland | William DICK | 1557 | | F | 7641 |
| HENDRY | Head | Head | 30 | | Camelon, Stirling, Scotland | Head HENDRY | 1500 | | F | 7383 |
| HENDRY | Isabella | Wife | 28 | | Bathgate, Linlithgow, Scotland | Andrew HENDRY | 1646 | | F | 8073 |
| HENDRY | James | Son | 10 | | Falkirk, Stirling, Scotland | Andrew HENDRY | 170 | | F | 796 |
| HENDRY | James | Son | 21 | | Falkirk, Stirling, Scotland | Robert HENDRY | 1066 | | F | 5155 |
| HENDRY | Jessie | Daur | 7 | | Falkirk, Stirling, Scotland | Andrew HENDRY | 170 | | F | 797 |
| HENDRY | Margaret | Wife | 26 | | Airdrie, Lanark, Scotland | Head HENDRY | 1500 | | F | 7384 |
| HENDRY | Martha | Daur | 4 | | Falkirk, Stirling, Scotland | Robert HENDRY | 1066 | | F | 5157 |
| HENDRY | Peter ? | Son | 1 m | | Falkirk, Stirling, Scotland | Head HENDRY | 1500 | | F | 7387 |
| HENDRY | Rachel | Daur | 10 | | Falkirk, Stirling, Scotland | Robert HENDRY | 1066 | | F | 5156 |
| HENDRY | Robert | Servt | 20 | | Falkirk, Stirling, Scotland | William TAYLOR | 171 | | F | 806 |
| HENDRY | Robert | Son | 28 | | Falkirk, Stirling, Scotland | Robert HENDRY | 1066 | | F | 5154 |
| HENDRY | Robert | Head | 60 | | Falkirk, Stirling, Scotland | Robert HENDRY | 1066 | | F | 5152 |
| HENDRY | Russell | Boarder | 55 | | Falkirk, Stirling, Scotland | William DICK | 1557 | | F | 7642 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 426 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |