![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | IVORRY |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| IVORRY | Agnes | Daur | 9 | | Falkirk, Stirling, Scotland | George IVORRY | 246 | | F | 1209 |
| IVORRY | Agnes | Wife | 41 | | Polmont, Stirling, Scotland | George IVORRY | 246 | | F | 1208 |
| IVORRY | George | Head | 31 | | Falkirk, Stirling, Scotland | George IVORRY | 247 | | F | 1207 |
| IVORRY | George | Son | 1 | | Falkirk, Stirling, Scotland | George IVORRY | 246 | | F | 1212 |
| IVORRY | Margaret | Daur | 3 | | Falkirk, Stirling, Scotland | George IVORRY | 246 | | F | 1211 |
| IVORRY | Martha | Daur | 6 | | Falkirk, Stirling, Scotland | George IVORRY | 246 | | F | 1210 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 459 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |