![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | IZATT |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| IZATT | Cornelius | Son | 4 | | Sauchie, Clackmannan, Scotland | James IZATT | 1093 | | F | 5311 |
| IZATT | James | Son | 5 | | Bonnybridge, Stirling, Scotland | James IZATT | 1093 | | F | 5313 |
| IZATT | James | Head | 28 | | Alloa, Clackmannan, Scotland | James IZATT | 1093 | | F | 5308 |
| IZATT | Janet | Wife | 26 | | Cobyland, Clackmannan, Scotland | James IZATT | 1093 | | F | 5309 |
| IZATT | John | Son | 6 | | Sauchie, Clackmannan, Scotland | James IZATT | 1093 | | F | 5310 |
| IZATT | Stewart | Daur | 2 | | Alloa, Clackmannan, Scotland | James IZATT | 1093 | | F | 5312 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 460 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |