![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | KIDD |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| KIDD | Agnes | Daur | 9 | | Camelon, Stirling, Scotland | John KIDD | 1721 | | F | 8408 |
| KIDD | Archd. | Son | 26 | | Denny, Stirling, Scotland | David KIDD | 1371 | | F | 6742 |
| KIDD | Christina | Daur | 25 | | Camelon, Stirling, Scotland | Janet KIDD | 1727 | | F | 8434 |
| KIDD | David | Head | 59 | | St Madoes, Perth, Scotland | David KIDD | 1371 | | F | 6740 |
| KIDD | Elizabeth | Daur | 2 | | Camelon, Stirling, Scotland | John KIDD | 1721 | | F | 8410 |
| KIDD | Jane | Daur | 5 | | Camelon, Stirling, Scotland | John KIDD | 1721 | | F | 8409 |
| KIDD | Jane | Daur | 25 | | Falkirk, Stirling, Scotland | David KIDD | 1371 | | F | 6743 |
| KIDD | Jane | Wife | 59 | | Auchtergaven, Perth, Scotland | David KIDD | 1371 | | F | 6741 |
| KIDD | Janet | Head | 63 | | Camelon, Stirling, Scotland | Janet KIDD | 1727 | | F | 8432 |
| KIDD | John | Head | 40 | | Camelon, Stirling, Scotland | John KIDD | 1721 | | F | 8404 |
| KIDD | Julie | Daur | 13 | | Camelon, Stirling, Scotland | John KIDD | 1721 | | F | 8406 |
| KIDD | Maggie | Daur | 24 | | Laurieston, Stirling, Scotland | Samuel KIDD | 419 | | F | 1973 |
| KIDD | Margaret | Daur | 11 | | Camelon, Stirling, Scotland | John KIDD | 1721 | | F | 8407 |
| KIDD | Mary | Wife | 29 | | Tuxinham, Kirkcudbright, Scotland | John KIDD | 1721 | | F | 8405 |
| KIDD | Robert | Son | 18 | | Camelon, Stirling, Scotland | Janet KIDD | 1727 | | F | 8436 |
| KIDD | Samuel | Head | 72 | | Pirley Hill, Stirling, Scotland | Samuel KIDD | 419 | | F | 1972 |
| KIDD | Thomas | Son | 22 | | Camelon, Stirling, Scotland | Janet KIDD | 1727 | | F | 8435 |
| KIDD | William | Son | 29 | | Camelon, Stirling, Scotland | Janet KIDD | 1727 | | F | 8433 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 490 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |