![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | LEITCH |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| LEITCH | Catherine | Boarder | 48 | | Ireland | John ALISON | 582 | | F | 2703 |
| LEITCH | Elizabeth | Wife | 30 | | Denny, Stirling, Scotland | John LEITCH | 23 | | F | 86 |
| LEITCH | Jane B.W. | Daur | 4 | | Falkirk, Stirling, Scotland | John LEITCH | 23 | | F | 88 |
| LEITCH | John | Head | 36 | | Falkirk, Stirling, Scotland | John LEITCH | 23 | | F | 85 |
| LEITCH | John | Son | 6 | | Falkirk, Stirling, Scotland | John LEITCH | 23 | | F | 87 |
| LEITCH | John | Boarder | 37 | | Dundee, Forfar, Scotland | John ALISON | 582 | | F | 2702 |
| LEITCH | Michael | Boarder | 22 | | Glasgow, Lanark, Scotland | John ALISON | 582 | | F | 2704 |
| LEITCH | William M. | Son | 10 m | | Falkirk, Stirling, Scotland | John LEITCH | 23 | | F | 89 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 529 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |