![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | MARSHALL |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MARSHALL | Agnes | Dau | 3 | | Camelon, Stirling, Scotland | James MARSHALL | 1644 | | F | 8066 |
| MARSHALL | Agnes | Wife | 22 | | Falkirk, Stirling, Scotland | James MARSHALL | 1644 | | F | 8065 |
| MARSHALL | Agnes | Wife | 69 | | Larbert, Stirling, Scotland | David MARSHALL | 184 | | F | 876 |
| MARSHALL | Agnes | Wife | 57 | | Laurieston, Stirling, Scotland | William MARSHALL | 370 | | F | 1783 |
| MARSHALL | Alexander | Son | 17 | | Larbert, Stirling, Scotland | John MARSHALL | 1230 | | F | 6016 |
| MARSHALL | Alexr. | Son | 24 | | Polmont, Stirling, Scotland | David MARSHALL | 184 | | F | 877 |
| MARSHALL | Amelia Dunn | Daur | 2 | | Falkirk, Stirling, Scotland | George MARSHALL | 83 | | F | 342 |
| MARSHALL | Anabel | Dau | 3 | | Camelon, Stirling, Scotland | 1652 | | F | 8100 |
| MARSHALL | Ann | Dau | 11 m | | Camelon, Stirling, Scotland | 1652 | | F | 8101 |
| MARSHALL | Ann | Visitor | 21 | | Falkirk, Stirling, Scotland | James CONLIN | 1473 | | F | 7248 |
| MARSHALL | Archibald | Grand Son | 12 | | Falkirk, Stirling, Scotland | Robert HOPKINS | 1057 | | F | 5104 |
| MARSHALL | Daniel G. | Son | 8 | | Camelon, Stirling, Scotland | 1652 | | F | 8098 |
| MARSHALL | David | Son | 10 | | Falkirk, Stirling, Scotland | John MARSHALL | 1496 | | F | 7360 |
| MARSHALL | David | Head | 64 | | Larbert, Stirling, Scotland | David MARSHALL | 184 | | F | 875 |
| MARSHALL | David | Son | 21 | | Falkirk, Stirling, Scotland | Margaret MARSHALL | 286 | | F | 1416 |
| MARSHALL | Elizabeth | Daur | 21 | | Falkirk, Stirling, Scotland | John MARSHALL | 1496 | | F | 7354 |
| MARSHALL | Elizabeth | Wife | 26 | | Kilsyth, Stirling, Scotland | William MARSHALL | 1410 | | F | 6928 |
| MARSHALL | George | Head | 40 | | Bathgate, Linlithgow, Scotland | George MARSHALL | 83 | | F | 338 |
| MARSHALL | Helen | Daur | 13 | | Dunipace, Stirling, Scotland | Helen MARSHALL | 1819 | | F | 8828 |
| MARSHALL | Helen | Head | 41 | | Dunipace, Stirling, Scotland | Helen MARSHALL | 1819 | | F | 8826 |
| MARSHALL | Henrietta | Daur | 3 | | Falkirk, Stirling, Scotland | James MARSHALL | 939 | | F | 4482 |
| MARSHALL | Isabella | Daur | 9 | | Camelon, Stirling, Scotland | Helen MARSHALL | 1819 | | F | 8830 |
| MARSHALL | Isabella | Daur | 4 | | Bathgate, Linlithgow, Scotland | William MARSHALL | 1410 | | F | 6931 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 571 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |