![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | BLACK |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| BLACK | Agnes | Dau | 12 | | Camelon, Stirling, Scotland | Robert BLACK | 1550 | | F | 7609 |
| BLACK | Agnes | Dau | 1 | | Camelon, Stirling, Scotland | Robert BLACK | 1544 | | F | 7584 |
| BLACK | Agness | Wife | 34 | | Shots, Lanark, Scotland | Thomas BLACK | 947 | | F | 4516 |
| BLACK | Alexander | Son | 15 | | Haddington, Haddington, Scotland | John BLACK | 932 | | F | 4447 |
| BLACK | Alexander | Head | 32 | | St Ninians, Stirling, Scotland | Alexander BLACK | 1219 | | F | 5967 |
| BLACK | Allan | Son | 19 | | Camelon, Stirling, Scotland | James BLACK | 1761 | | F | 8579 |
| BLACK | Ann | Daur | 5 | | Shots, Lanark, Scotland | Thomas BLACK | 947 | | F | 4521 |
| BLACK | Barbara | Wife | 37 | | Camelon, Stirling, Scotland | Robert BLACK | 1550 | | F | 7603 |
| BLACK | Daniel | Son | 6 m | | Camelon, Stirling, Scotland | Daniel BLACK | 1542 | | F | 7572 |
| BLACK | Daniel | Head | 34 | | Camelon, Stirling, Scotland | Daniel BLACK | 1542 | | F | 7568 |
| BLACK | David | Son | 19 | | Camelon, Stirling, Scotland | Robert BLACK | 1550 | | F | 7607 |
| BLACK | David | Son | 3 | | Shots, Lanark, Scotland | Thomas BLACK | 947 | | F | 4522 |
| BLACK | Eliza | Head | 36 | | Falkirk, Stirling, Scotland | Eliza BLACK | 556 | | F | 2593 |
| BLACK | Elizabeth | Wife | 58 | | Camelon, Stirling, Scotland | James BLACK | 1761 | | F | 8578 |
| BLACK | Elizabeth | Daur | 13 | | Camelon, Stirling, Scotland | James BLACK | 1761 | | F | 8580 |
| BLACK | Elizabeth | Wife | 19 | | Camelon, Stirling, Scotland | William BLACK | 765 | | F | 3612 |
| BLACK | Ellen | Daur | 10 | | Shots, Lanark, Scotland | Thomas BLACK | 947 | | F | 4519 |
| BLACK | Helen | Dau | 17 | | Camelon, Stirling, Scotland | Robert BLACK | 1550 | | F | 7608 |
| BLACK | Helen | Wife | 35 | | Camelon, Stirling, Scotland | Daniel BLACK | 1542 | | F | 7569 |
| BLACK | Helen | Wife | 51 | | Camelon, Stirling, Scotland | Charles WRIGHT | 837 | | F | 3939 |
| BLACK | Isabella | Wife | 47 | | Peebles, Peeble, Scotland | Peter BLACK | 81 | | F | 334 |
| BLACK | James | Son | 3 | | Camelon, Stirling, Scotland | Daniel BLACK | 1542 | | F | 7571 |
| BLACK | James | Head | 58 | | Camelon, Stirling, Scotland | James BLACK | 1761 | | F | 8577 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 75 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |