![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | BLACK |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| BLACK | James | Son | 1 m | | Camelon, Stirling, Scotland | Robert BLACK | 1762 | | F | 8583 |
| BLACK | James | Son | 21 | | Camelon, Stirling, Scotland | Robert BLACK | 1550 | | F | 7606 |
| BLACK | James | Son | 9 | | Camelon, Stirling, Scotland | Robert BLACK | 1544 | | F | 7582 |
| BLACK | James | Son | 2 | | Falkirk, Stirling, Scotland | Eliza BLACK | 556 | | F | 2595 |
| BLACK | James | Head | 62 | | Cambusbarron, Stirling, Scotland | James BLACK | 1181 | | F | 5755 |
| BLACK | James | Son | 8 | | Shots, Lanark, Scotland | Thomas BLACK | 947 | | F | 4520 |
| BLACK | James | Son | 10 | | Haddington, Haddington, Scotland | John BLACK | 932 | | F | 4449 |
| BLACK | Jane | Dau | 6 | | Glasgow, Lanark, Scotland | Daniel BLACK | 1542 | | F | 7570 |
| BLACK | Jane | Daur | 1 m | | Blair Atholl, Perth, Scotland | Peter BLACK | 1697 | | F | 8298 |
| BLACK | Jane | Wife | 29 | | Camelon, Stirling, Scotland | Robert BLACK | 1544 | | F | 7580 |
| BLACK | Janet | Wife | 27 | | Alloa, Clackmannan, Scotland | Peter BLACK | 1697 | | F | 8295 |
| BLACK | Joanna | Dau | 28 | | Camelon, Stirling, Scotland | Robert BLACK | 1550 | | F | 7604 |
| BLACK | John | Son | 1 | | Cryston, Stirling, Scotland | Peter BLACK | 1697 | | F | 8297 |
| BLACK | John | Son | 6 | | Falkirk, Stirling, Scotland | Eliza BLACK | 556 | | F | 2594 |
| BLACK | John | Head | 45 | | Haddington, Haddington, Scotland | John BLACK | 932 | | F | 4443 |
| BLACK | John | Son | 17 | | Haddington, Haddington, Scotland | John BLACK | 932 | | F | 4446 |
| BLACK | John | Son | 1 | | Shots, Lanark, Scotland | Thomas BLACK | 947 | | F | 4523 |
| BLACK | Maggie | Wife | 34 | | Balquhidder, Perth, Scotland | Alexander BLACK | 1219 | | F | 5968 |
| BLACK | Margaret | Wife | 21 | | Dunipace, Stirling, Scotland | Robert BLACK | 1762 | | F | 8582 |
| BLACK | Margaret | Boarder | 21 | | Coatbridge, Lanark, Scotland | Alexander ROBERTSON | 333 | | F | 1610 |
| BLACK | Mary | Mother | 60 | | Falkirk, Stirling, Scotland | Eliza BLACK | 556 | | F | 2596 |
| BLACK | Mary | Daur | 5 | | Stirling, Stirling, Scotland | John BLACK | 932 | | F | 4450 |
| BLACK | Mary | Wife | 63 | | Whins Of Milton, Stirling, Scotland | James BLACK | 1181 | | F | 5756 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 76 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |