![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | O'BERRY |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| O'BERRY | Charlotte | Wife | 36 | | Larbert, Stirling, Scotland | James O BERRY | 852 | | F | 3998 |
| O'BERRY | George | Son | 3 | | Larbert, Stirling, Scotland | James O BERRY | 852 | | F | 4004 |
| O'BERRY | Isabella | Daur | 1 | | Larbert, Stirling, Scotland | James O BERRY | 852 | | F | 4005 |
| O'BERRY | James | Head | 38 | | Larbert, Stirling, Scotland | James O BERRY | 852 | | F | 3997 |
| O'BERRY | James | Son | 5 | | Larbert, Stirling, Scotland | James O BERRY | 852 | | F | 4003 |
| O'BERRY | Jane | Daur | 10 | | Larbert, Stirling, Scotland | James O BERRY | 852 | | F | 4001 |
| O'BERRY | John | Son | 14 | | Larbert, Stirling, Scotland | James O BERRY | 852 | | F | 3999 |
| O'BERRY | Marion | Daur | 12 | | Larbert, Stirling, Scotland | James O BERRY | 852 | | F | 4000 |
| O'BERRY | Wm. | Son | 8 | | Larbert, Stirling, Scotland | James O BERRY | 852 | | F | 4002 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 782 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |