![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | SCOTT |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| SCOTT | Agnes | Daur | 9 | | Muiravonside, Stirling, Scotland | Walter SCOTT | 1708 | | F | 8345 |
| SCOTT | Agness | Servent | 16 | | Falkirk, Stirling, Scotland | James GRAY | 1429 | | F | 7026 |
| SCOTT | Alexander | Head | 26 | | Falkirk, Stirling, Scotland | Alexander SCOTT | 1707 | | F | 8339 |
| SCOTT | Andrew | Head | 26 | | Bonnybridge, Stirling, Scotland | Andrew SCOTT | 1231 | | F | 6017 |
| SCOTT | Andrew | Head | 51 | | Muiravonside, Stirling, Scotland | Andrew SCOTT | 1157 | | F | 5642 |
| SCOTT | Andrew | Head | 45 | | Woodend, Stirling, Scotland | Andrew SCOTT | 1316 | | F | 6448 |
| SCOTT | Annie H. | Daur | 7 | | Falkirk, Stirling, Scotland | John SCOTT | 759 | | F | 3583 |
| SCOTT | Archibald | Son | 6 | | Falkirk, Stirling, Scotland | William SCOTT | 1786 | | F | 8683 |
| SCOTT | Barbara | Wife | 35 | | Falkirk, Stirling, Scotland | William SCOTT | 1786 | | F | 8679 |
| SCOTT | Barbara | Daur | 8 | | Falkirk, Stirling, Scotland | William SCOTT | 1786 | | F | 8682 |
| SCOTT | Catherine | Daur | 4 | | Logie, Perth, Scotland | John SCOTT | 1269 | | F | 6223 |
| SCOTT | Cathrine | Wife | 23 | | Logie, Clackmannan, Scotland | Andrew SCOTT | 1231 | | F | 6018 |
| SCOTT | Christina | Wife | 26 | | Polmont, Stirling, Scotland | Alexander SCOTT | 1707 | | F | 8340 |
| SCOTT | Christina | Dau | 15 | | Camelon, Stirling, Scotland | Thomas SCOTT | 1576 | | F | 7726 |
| SCOTT | David M.S. | Grandson | 13 | | England | William SCOTT | 106 | | F | 464 |
| SCOTT | Duncan | Son | 10 m | | Bonnybridge, Stirling, Scotland | William SCOTT | 1363 | | F | 6704 |
| SCOTT | Duncan | Son | 16 | | Falkirk, Stirling, Scotland | Andrew SCOTT | 1157 | | F | 5646 |
| SCOTT | E. J. | Son | 3 | | Falkirk, Stirling, Scotland | John SCOTT | 759 | | F | 3585 |
| SCOTT | Elizabeth | Wife | 72 | | Covington, Lanark, Scotland | William SCOTT | 106 | | F | 463 |
| SCOTT | Elizabeth | Wife | 43 | | Echt, Aberdeen, Scotland | John SCOTT | 759 | | F | 3580 |
| SCOTT | Ellen | Wife | 46 | | Ireland | Samuel SCOTT | 858 | | F | 4034 |
| SCOTT | George R. | Son | 1 | | Falkirk, Stirling, Scotland | John SCOTT | 759 | | F | 3586 |
| SCOTT | Hugh | Son | 7 | | Bonnybridge, Stirling, Scotland | William SCOTT | 1363 | | F | 6703 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 902 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |