![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | BURNS |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| BURNS | Alexander | Head | 23 | | Glasgow, Lanark, Scotland | Alexander BURNS | 1161 | | F | 5666 |
| BURNS | Andrew | Son | 4 | | Camelon, Stirling, Scotland | John BURNS | 968 | | F | 4644 |
| BURNS | Ann | Serv | 17 | | Falkirk, Stirling, Scotland | Robert KIRKWOOD | 1690 | | F | 8260 |
| BURNS | David | Son | 15 | | Trinleymire, Linlithgow, Scotland | Henry BURNS | 1030 | | F | 4961 |
| BURNS | David | Head | 23 | | ...leton, Linlithgow, Scotland | David BURNS | 825 | | F | 3879 |
| BURNS | Elizabeth | Grand Daur | 4 | | Falkirk, Stirling, Scotland | Jane STIRLING | 1121 | | F | 5468 |
| BURNS | Elizabeth | Wife | 45 | | Camelon, Stirling, Scotland | John BURNS | 968 | | F | 4640 |
| BURNS | Elizabeth | Daur | 38 | | Falkirk, Stirling, Scotland | Janet BURNS | 1313 | | F | 6433 |
| BURNS | Euphemia | Head | 64 | | Peterhead, Aberdeen, Scotland | Euphemia BURNS | 507 | | F | 2387 |
| BURNS | Helen | Head | 53 | | Kilsyth, Stirling, Scotland | Helen BURNS | 1688 | | F | 8248 |
| BURNS | Helen | Wife | 27 | | Camelon, Stirling, Scotland | David BURNS | 825 | | F | 3880 |
| BURNS | Helen Miller | Daur | 6 m | | Camelon, Stirling, Scotland | David BURNS | 825 | | F | 3881 |
| BURNS | Henry | Head | 48 | | Carridon, Linlithgow, Scotland | Henry BURNS | 1030 | | F | 4956 |
| BURNS | Henry | Son | 24 | | Bormoin, Linlithgow, Scotland | Henry BURNS | 1030 | | F | 4959 |
| BURNS | Isabella | Wife | 25 | | Dalry, Ayr, Scotland | Wm. BURNS | 509 | | F | 2393 |
| BURNS | James | Son | 13 | | Camelon, Stirling, Scotland | 1778 | | F | 8639 |
| BURNS | James | Son | 11 | | Camelon, Stirling, Scotland | John BURNS | 968 | | F | 4641 |
| BURNS | Jane | Daur | 17 | | Bonnybridge, Stirling, Scotland | Robert BURNS | 1119 | | F | 5453 |
| BURNS | Jane G. | Servant | 25 | | Linlithgow, Linlithgow, Scotland | Margt. G. KOOP | 675 | | F | 3123 |
| BURNS | Jane Gibb | Daur | 11 | | Inveran | Henry BURNS | 1030 | | F | 4963 |
| BURNS | Janet | Head | 76 | | Falkirk, Stirling, Scotland | Janet BURNS | 1313 | | F | 6432 |
| BURNS | Janet R. | Wife | 48 | | Torphichen, Linlithgow, Scotland | Henry BURNS | 1030 | | F | 4957 |
| BURNS | Janet Rennie | Daur | 7 | | Pardovan | Henry BURNS | 1030 | | F | 4964 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 130 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |