![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | BURNS |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| BURNS | John | Son | 17 | | Camelon, Stirling, Scotland | 1778 | | F | 8637 |
| BURNS | John | Son | 28 | | Hambie, Linlithgow, Scotland | Henry BURNS | 1030 | | F | 4958 |
| BURNS | John | Son | 6 | | Camelon, Stirling, Scotland | John BURNS | 968 | | F | 4643 |
| BURNS | John | Head | 55 | | Ireland | John BURNS | 968 | | F | 4639 |
| BURNS | Margaret | Sister | 63 | | Falkirk, Stirling, Scotland | Robert BURNS | 4 | | F | 13 |
| BURNS | Margt. | Wife | 27 | | Ireland | Alexander BURNS | 1161 | | F | 5667 |
| BURNS | Mary | Daur (Head) | 19 | | Camelon, Stirling, Scotland | 1778 | | F | 8636 |
| BURNS | Mary | Daur | 6 m | | Greenbank, Stirling, Scotland | John BURNS | 968 | | F | 4645 |
| BURNS | Mary Jane | Daur | 13 | | Trinleymire, Linlithgow, Scotland | Henry BURNS | 1030 | | F | 4962 |
| BURNS | Micheal | Son | 9 | | Camelon, Stirling, Scotland | John BURNS | 968 | | F | 4642 |
| BURNS | Robert | Head | 69 | | Falkirk, Stirling, Scotland | Robert BURNS | 4 | | F | 12 |
| BURNS | Robert | Son | 20 | | Trinleymire, Linlithgow, Scotland | Henry BURNS | 1030 | | F | 4960 |
| BURNS | Robert | Head | 41 | | Underwood, Stirling, Scotland | Robert BURNS | 1119 | | F | 5452 |
| BURNS | Robert | Son | 11 | | Bonnybridge, Stirling, Scotland | Robert BURNS | 1119 | | F | 5455 |
| BURNS | Robert | Lodger | 13 | | Muiravonside, Stirling, Scotland | James MORRISON | 821 | | F | 3865 |
| BURNS | Robt. M. | Son | 4 m | | Bonnybridge, Stirling, Scotland | Alexander BURNS | 1161 | | F | 5668 |
| BURNS | Thomas | Son | 2 | | Bonnybridge, Stirling, Scotland | Robert BURNS | 1119 | | F | 5456 |
| BURNS | William | Son | 15 | | Camelon, Stirling, Scotland | 1778 | | F | 8638 |
| BURNS | William | Son | 2 | | Govanhill, Lanark, Scotland | Wm. BURNS | 509 | | F | 2394 |
| BURNS | William | Son | 15 | | Bonnybridge, Stirling, Scotland | Robert BURNS | 1119 | | F | 5454 |
| BURNS | Wm. | Head | 25 | | Glasgow, Lanark, Scotland | Wm. BURNS | 509 | | F | 2392 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 131 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |