![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | JOHNSTONE |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| JOHNSTONE | Ann | Dau | 13 | | Falkirk, Stirling, Scotland | Malcolm JOHNSTONE | 1617 | | F | 7923 |
| JOHNSTONE | Catherine | Servent | 18 | | Falkirk, Stirling, Scotland | Janet BALLANTIN | 1498 | | F | 7372 |
| JOHNSTONE | David | Head | 59 | | Arngask E, Fife, Scotland | David JOHNSTONE | 396 | | F | 1876 |
| JOHNSTONE | Elizabeth | Grand Daur | 15 | | Muthill, Perth, Scotland | William MC LACHLAN | 1210 | | F | 5934 |
| JOHNSTONE | Elizabeth K. | Dau | 15 | | Falkirk, Stirling, Scotland | Malcolm JOHNSTONE | 1617 | | F | 7922 |
| JOHNSTONE | Henrietta | Dau | 5 | | Ireland | Malcolm JOHNSTONE | 1617 | | F | 7926 |
| JOHNSTONE | Isabella K. | Dau | 2 | | Ireland | Malcolm JOHNSTONE | 1617 | | F | 7928 |
| JOHNSTONE | James D. | Son | 8 | | Ireland | Malcolm JOHNSTONE | 1617 | | F | 7925 |
| JOHNSTONE | John | Son | 18 | | Laurieston, Stirling, Scotland | David JOHNSTONE | 396 | | F | 1878 |
| JOHNSTONE | John H. | Son | 18 | | Falkirk, Stirling, Scotland | Malcolm JOHNSTONE | 1617 | | F | 7921 |
| JOHNSTONE | Maggie | Grand Daur | 1 | | Laurieston, Stirling, Scotland | David JOHNSTONE | 396 | | F | 1879 |
| JOHNSTONE | Malcolm | Head | 42 | | Ireland | Malcolm JOHNSTONE | 1617 | | F | 7919 |
| JOHNSTONE | Malcolm | Son | 11 | | Falkirk, Stirling, Scotland | Malcolm JOHNSTONE | 1617 | | F | 7924 |
| JOHNSTONE | Margaret | Dau | 2 | | Ireland | Malcolm JOHNSTONE | 1617 | | F | 7927 |
| JOHNSTONE | Mary | Wife | 42 | | Ireland | Malcolm JOHNSTONE | 1617 | | F | 7920 |
| JOHNSTONE | Mary | Daur | 37 | | Crieff, Perth, Scotland | William MC LACHLAN | 1210 | | F | 5933 |
| JOHNSTONE | Mary A. | Wife | 59 | | Kirkwall, Orkney, Scotland | David JOHNSTONE | 396 | | F | 1877 |
| JOHNSTONE | Robert | Head | 53 | | Ireland | Robert JOHNSTONE | 1657 | | F | 8112 |
| JOHNSTONE | Sarah | Wife | 52 | | Lochgilphead, Argyll, Scotland | Robert JOHNSTONE | 1657 | | F | 8113 |
| JOHNSTONE | Thomas | Boarder | 21 | | Glasgow, Lanark, Scotland | Marion TODD | 1254 | | F | 6144 |
| JOHNSTONE | Thomas | Servant | 32 | | Slamannan, Stirling, Scotland | Christina SHANKS | 1489 | | F | 7312 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 477 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |