![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
Falkirk Burgh
1881 Census - Surname Index
| T | TRAPP | 1529 | | F |
| TRAVERS | 1530 | | F |
| TAD | 1490 | | F | TROTTER | 1531 | | F |
| TAILOR | 1491 | | F | TULLOCH | 1532 | | F |
| TAIT | 1492 | | F | TULLY | 1533 | | F |
| TASKER | 1493 | | F | TUNSTALL | 1534 | | F |
| TAYLOR | 1494 | | F | TURGERS | 1535 | | F |
| TELFER | 1501 | | F | TURNBULL | 1536 | | F |
| TELFOUR | 1502 | | F | TURNER | 1538 | | F |
| TEMPLEMAN | 1503 | | F | TURPIE | 1539 | | F |
| TEMPLETON | 1504 | | F | TYLER | 1540 | | F |
| TENNANTS | 1505 | | F |
| TENNENT | 1506 | | F |
| TETSHALL | 1507 | | F |
| THIRD | 1508 | | F |
| THOM | 1509 | | F |
| THOMAS | 1510 | | F |
| THOMPSON | 1511 | | F |
| THOMSON | 1512 | | F |
| THORBURN | 1515 | | F |
| THORNTON | 1516 | | F |
| TOD | 1517 | | F |
| TODD | 1518 | | F |
| TOLAN | 1519 | | F |
| TOMLINSON | 1520 | | F |
| TOOGOOD | 1521 | | F |
| TORRANCE | 1522 | | F |
| TORRY | 1523 | | F |
| TOWERS | 1524 | | F |
| TOWERSS | 1525 | | F |
| TRAIN | 1526 | | F |
| TRAINER | 1527 | | F |
![]() |
![]() |
![]() |
![]() |
![]() |