![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
Falkirk
Landward 1881 Census - Surname Index
| J |
| JACK | 461 | | F |
| JACKSON | 463 | | F |
| JAFFRY | 464 | | F |
| JAMES | 465 | | F |
| JAMIESON | 466 | | F |
| JARVEY | 468 | | F |
| JARVIE | 469 | | F |
| JEFFRAY | 470 | | F |
| JEFFREY | 471 | | F |
| JENKINS | 472 | | F |
| JOBLING | 473 | | F |
| JOHNSTON | 474 | | F |
| JOHNSTONE | 477 | | F |
| JONES | 478 | | F |
| JUDGE | 479 | | F |
![]() |
![]() |
![]() |
![]() |
![]() |